Available reports
Warranty Settlement Report
18-MAR-26 10:15:16 · Total Jobs: 45 · Legacy report format (mockup)
W/S No. 1670W/O No. 680070Trx No. 66929010 APR 2026Caterpillar OEMRemarks: 2611007710
| Parts | Labour | Travel | Other | Total | |
|---|---|---|---|---|---|
| Claim | 55,057.84 | 50,334.37 | 9,648.01 | 9,247.89 | 124,288.11 |
| Work Order | 55,057.84 | 50,334.39 | 9,648.01 | 9,247.89 | 124,288.13 |
| Credit | 46,104.74 | 47,700.76 | 9,680.82 | 8,800.88 | 112,287.20 |
| Write-off | 8,953.10 | 2,633.63 | -32.81 | 447.01 | 12,000.93 |
Write-off breakdown
| Write-off to | Account code | SAR |
|---|---|---|
| Dammam Parts | 01-401-620202-000000-201 | 1,258.19 |
| Jeddah Parts | 01-201-620202-000000-201 | 291.50 |
| Khamis Parts | 01-202-620202-000000-201 | 575.87 |
| Riyadh Parts | 01-301-620202-000000-201 | 6,827.54 |
| Dammam Service Department | 01-401-620202-000000-301 | 1,200.79 |
| Jeddah Service Department | 01-201-620202-000000-301 | 1,606.84 |
| Riyadh Service Department | 01-301-620202-000000-301 | 692.71 |
| Khamis Mushayt Service Department | 01-202-620202-000000-301 | -452.51 |
| Total | 12,000.93 |
W/S No. 1674W/O No. 680076Trx No. 66929313 APR 2026CASE Construction EquipmentRemarks: 2611007766
| Parts | Labour | Travel | Other | Total | |
|---|---|---|---|---|---|
| Claim | 6,056.21 | 3,471.80 | 9,528.01 | ||
| Work Order | 6,056.21 | 3,471.80 | 9,528.01 | ||
| Credit | 5,395.98 | 4,132.51 | 9,528.49 | ||
| Write-off | 660.23 | -660.71 | -0.48 |
Write-off breakdown
| Write-off to | Account code | SAR |
|---|---|---|
| Khamis Parts | 01-202-620202-000000-201 | 660.23 |
| Khamis Mushayt Service Department | 01-202-620202-000000-301 | -660.71 |
| Total | -0.48 |